The 26 (17D, 9R) women presently serving when you look at the U.S. Senate are:
Name | Years elected ( ag ag ag ag e), won election that is specialse), or appointed (a) | Name | Years elected ( ag ag e), won unique election (se), or appointed (a) |
---|---|---|---|
Tammy Baldwin (D-WI) | ag ag e 2012, 2018 | Mazie Hirono (D-HI) | ag ag ag ag ag e 2012, 2018 |
Marsha Blackburn (R-TN) | ag ag ag e 2018 | Cindy Hyde-Smith (R-MS) | a 2018, ag e 2018 |
Catherine Cortez Masto (D-NV) | ag ag e 2016 | Kelly Loeffler (R-GA) | a 2020 |
Maria Cantwell (D-WA) | ag ag e 2000, 2006, 2012, 2018 | Amy Klobuchar (D-MN) | ag ag ag ag e 2006, 2012, 2018 |
Shelley Moore Capito (R-WV) | ag ag e 2014 | Martha McSally (R-AZ) | a 2019 |
Susan Collins (R-ME) | ag ag ag e 1996, 2002, 2008, 2014 | Lisa Murkowski (R-AK) | a 2002; ag ag ag ag e 2004, 2010, 2016 |
Tammy Duckworth (D-IL) | ag ag ag e 2016 | Patty Murray (D-WA) | ag ag ag ag e 1992, 1998, 2004, 2010, 2016 |
Joni Ernst (R-IA) | ag e 2014 | Jacklyn Rosen (D-NV) | ag ag ag ag ag e 2018 |
Dianne Feinstein (D-CA) | se 1992; ag ag ag e 1994, 2000, 2006, 2012, 2018 | Jeanne Shaheen (D-NH) | ag ag e 2008, 2014 |
Deb Fischer (R-NE) | ag ag ag e 2012, 2018 | Kyrsten Sinema (D-AZ) | ag ag ag e 2018 |
Kirsten E. Gillibrand (D-NY) | a 2009; ag ag ag e 2010, 2012, 2018 | Tina Smith (D-MN) | a 2018; ag ag e 2018 |
Kamala Harris (D-CA) | ag ag ag e 2016 | Debbie Stabenow (D-MI) | ag ag ag e 2000, 2006, 2012, 2018 |
Maggie Hassan (D-NH) | ag ag ag ag e 2016 | Elizabeth Warren (D-MA) | ag ag ag e 2012, 2018 |
- Ca has delivered more females to Congress than just about just about any state – a complete of 43 up to now. Continue reading “I’d like to inform about ladies in the U.S. Congress 2020”